|
MIDDLE TENNESSEE HUNTER JUMPER ASSOCIATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
News/Events (updated 1/26/12)The 2011 MTHJA Awards Banquet was held January 21, 2012 at the Cool Springs Mariott. We had a great attendance. Special thanks to Tennessee Equine Hospital for sponsoring our Championship awards and all those who donated door prizes!! Photographer Kristin Leisman kindly took photos throughout the night and they are now available for purchase at her website. If you have photos you would like to share on our website, please email to Linda Seay in jpg format.Please note the new screens for Standings , Results, Members and Horses. You can now click on the Horse, Owner, and/or Rider on any of these screens and view the results for each by Show Season, by Horse Show, by Class. Please let the Point Secretary know of any discepancies in points as soon as possible.RENEW YOUR MEMBERSHIPThe 2012 show season began December 1, 2011.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|
![]() |
Grand Champion Pony |
Gayfields Magic Me owned/ridden by Emma Lemke |
Grand Champion Horse |
Donato owned by Katie Ramsey ridden by Katie Ramsey/David Q. Wright |
Placing |
Horse |
Owner |
Green Working Hunter |
||
| Champion | Amadeo | Louise Graves |
| Reserve Champion | Last Tango | Susan Myers |
| 3rd | So True | Jane Olson |
| 4th | Sally Carrera | David Q. Wright/Linda Seay |
| 5th | Double Or Nothing | David Q. Wright |
Pre Green Hunter |
||
| Champion | Donato | Katie Ramsey |
| Reserve Champion | Kindle | Pamela Hershey |
| 3rd | Churchill | Amy Lee Gillard |
| 4th | Cosquin | Woodridge Farm Inc. |
| 5th | Won Too Many | Danielle Church |
| 6th | Greta Garbo | Katherine Sammons |
Young Hunter |
||
| Champion | Over The Moon | Warioto Farm, Inc. |
| Reserve Champion | Roc's Galle | Susan Miltz |
| 3rd | Golden Opportunity | Lexi White |
Baby Green Hunter |
||
| Champion | Roc's Galle | Susan Miltz |
| Reserve Champion | Benjamin Thomas | Kate Cole |
| 3rd | Cromwell | Grace Dodson |
| 4th | Air | William Lyles |
Amateur Owner |
||
| Champion | Amici | Allison Ventura |
| Reserve Champion | Four Iron | Sarah Ingram |
| 3rd | Providence | Grace DelaGueronniere |
| 4th | Livingston | Linda Seay |
Adult Amateur 18-35 Years |
||
| Champion | Wallstreet West | Allison Harding |
| Reserve Champion | Coconut Grove | Ashley Herndon |
| 3rd | Dauntless Dillon | Tori Powers |
| 4th | Intuition | David Q. Wright |
| 5th | Final Destination | Emily Plotkin |
| 6th | Flippin' Murmur | Lindsey Gengo |
Adult Amateure 36+ Years |
||
| Champion | Casino | Cheryl Rubenstein |
| Reserve Champion | Riesling | Cheryl Rubenstein |
| 3rd | Overseas | Mindy Wurzburg |
| 4th | Livingston | Linda Seay |
| 5th | Stowaway | Mindy Wurzburg |
| 6th | So True | Jane Olson |
Junior Hunter |
||
| Champion | Solleone | Louise Graves |
| Reserve Champion | Petra | Edie Caldwell |
| 3rd | Gribaldi | Parker Schooley |
| 4th | Owen | Rachel Smith |
| 5th | Cesatino | Margaret Fitzgerald |
| 6th | Just Vince | Meg Mitchell |
Childrens Hunter 14 & Under |
||
| Champion | Namaretto | GabriellaThompson |
| Reserve Champion | Czarina | Frances Fitzgerald |
| 3rd | Steel Magnolia | Karin Denney |
| 4th | Larks Key Reason | Megan Sulikowski |
| 5th | Mainstrasse | Emily Raymond |
| 6th | Lafe Marokko | Sarah Dunne |
Childrens Hunter 15-17
|
||
| Champion | Donato | Katie Ramsey |
| Reserve Champion | Riverman | Sarah Smith |
| 3rd | Flippin' Murmur | Lindsey Gengo |
| 4th | London Tradition | Christina Fortugno |
| 5th | Loose Buttons | Olivia Russell |
| 6th | Owen | Rachel Smith |
Small Pony Hunter
|
||
| Champion | Gayfield's Magic Me | Emma Lemke |
| Reserve Champion | Fancy Feet | David Q. Wright |
| 3rd | Mozart | Woodridge Farm, Inc. |
| 4th | Der Mondprinz | Lanier Mason |
Medium Pony Hunter |
||
| Champion | Hidden Spring's Aw Shucks | Lucie Clayton Johnston |
| Reserve Champion | Champlain Serenade | Victoria Plott |
| 3rd | Goodnight Moon | Ella Nelson |
| 4th | Poster Boy | Helen Graves |
| 5th | Sno Secret | Woodridge Farm, Inc. |
| 6th | Rollilngwood's Top This | Emma Lemke |
Large Pony Hunter
|
||
| Champion | Orlando | David Q. Wright |
| Reserve Champion | Loose Buttons | Olivia Russell |
| 3rd | Sunkissed | Lionsway Farm |
| 4th | Center Field | Louise Graves |
Green Pony Hunter
|
||
| Champion | Rollingwood's Top This | Emma Lemke |
| Reserve Champion | Wish Upon A Star | Woodridge Farm, Inc. |
| 3rd | Mariano | Victoria Plott |
| 4th | Super Duper | Maclay Bowers |
Childrens Pony Hunter |
||
| Champion | Forever Clever | Halle Brandt |
| Reserve Champion | Brownland's Candycorn | Brownland Farm |
| 3rd | Everybody Loves Raymond | David Q. Wright |
| 4th | Goodnight Moon | Ella Nelson |
| 5th | Terian's L'il Spirit | Abigail Newton |
| 6th | Brownland's Bugs BUnny | Brownland Farm |
Modified Adult Amateur Hunter |
||
| Champion | Riesling | Cheryl Rubenstein |
| Reserve Champion | Casino | Cheryl Rubenstein |
| 3rd | Cosquin | Woodridge Farm, Inc. |
| 4th | Thunder | Lionsway Farm |
| 5th | Little Big Town | Molly McAllester Tarpy |
| 6th | Overseas | Mindy Wurzburg |
Modified Junior Hunter |
||
| Champion | Cromwell | Grace Dodson |
| Reserve Champion | Dancing Dynamo | Annibel Davis |
| 3rd | Nameretto | Gabriella Thompson |
| 4th | Tobago | Margery Hartley |
| 5th | Lafe Marokko | Sarah Dunne |
| 6th | Going Places | David Q. Wright |
Short Stirrup Hunter |
||
| Champion | Terian's L'il Spirit | Abigail Newton |
| Reserve Champion | Sno Secret | Hagen Hall |
| 3rd | Autopilot | Conner Durocher |
| 4th | Serenade | Kaitlin Summarell |
| 5th | La Bella Vita | Conner Durocher |
| 6th | Rollingwood's Heaven and L | Adelaide Dashiff |
Pre-Adult Hunter |
||
| Champion | Benjamin Thomas | Kate Cole |
| Reserve Champion | Kindle | Pamela Hershey |
| 3rd | Small World | Sandra Bryant |
| 4th | Galileo | Elizabeth Holtz |
| 5th | Light Hearted | Margery Hartley |
| 6th | Shiloh | Sandra Bryant |
Pre-Childrens Hunter |
||
| Champion | Cromwell | Grace Dodson |
| Reserve Champion | Dancing Dyamo | Annibel Davis |
| 3rd | Tobago | Margery Hartley |
| 4th (tie) | Won Too Many | Danielle Church |
| 5th | Martina McRide | Molly McAllester Tarpy |
| 6th | Mainstrasse | Halle Brandt |
Long Stirrup Hunter |
||
| Champion | Breeze's Rising Star | Sydney Wagner |
| Reserve Champion | Lydia | Ashley Holcobe |
| 3rd | LOL | Brownland Farm |
| 4th | Select | David Q. Wright |
| 5th | Brownland's Show The Way | Brownland Farm |
| 6th | Bear Witness | Ashlee Kiser |
High Jumper (1.20m +) |
||
| Champion | Schroeder | David Q. Wright |
| Reserve Champion | Allspice | David Q. Wright |
| 3rd | Sally Carrera | David Q. Wright/Linda Seay |
| 4th | Recover | Savannah Talcott |
| 5th | Step It Up | David Q. Wright |
| 6th | Red High Heels | David Q. Wright |
Low Jumper (under 1.20m) |
||
| Champion | Iczing | Grace delaGueronniere |
| Reserve Champion | Step It Up | David Q. Wright |
| 3rd | CR Brave | Elizabeth Lindsay |
| 4th | Sirius | Lionsway Farm |
| 5th | Duracell | Kaitlyn Alsup |
| 6th | On The Air | David Q. Wright |
Childrens/Adult Jumper |
||
| Champion | On The Air | Davd Q. Wright |
| Reserve Champion | Apollo Eleven | Christina Hoff |
| 3rd | Mean Girls | Adelaide Burrow |
| 4th | Iczing | Grace delaGueronniere |
| 5th | Lolito | Lionsway Farm |
| 6th | Cheeky | Lionsway Farm |
Placing |
Rider |
11 & Under Equitation |
|
| Champion | Helen Graves |
| Reserve Champion | Lucie Clayton Johnston |
| 3rd | Conner Durocher |
| 4th | Lanier Mason |
| 5th | Brenna Roe |
| 6th | Abigail Newton |
12-14 Equitation |
|
| Champion | Sarah Dunne |
| Reserve Champion | Stella Coble |
| 3rd | Grace Dodson |
| 4th | Gabriella Thompson |
| 5th | Halle Brandt |
| 6th | Frances Fitzgerald |
15-17 Equitation |
|
| Champion | Sarah Smith |
| Reserve Champion | Christina Fortugno |
| 3rd | Margaret Fitzgerald |
| 4th | Sara Parks |
| 5th | Kaitlyn Alsup |
Short Stirrup Equitation |
|
| Champion | Abigail Newton |
| Reserve Champion | Conner Durocher |
| 3rd | Hagen Hall |
| 4th | Kaitlin Summarell |
| 5th | Brenna Roe |
| 6th | Lexi White |
Adult Amateur Equitation |
|
| Champion | Nancy Preisser |
| Reserve Champion | Star Schatten |
| 3rrd | Michelle Anderton |
Modified Junior/Amateur Equitation |
|
| Champion | Pete Allen |
| Reserve Champion | Grace Dodson |
| 3rd | Star Schatten |
| 4th | Kathleen Kemezis |
| 5th | Sarah Dunne |
| 6th | Annibel Davis |
| MTHJA Horse Medal Champion | Sarah Dunne |
MTHJA Pony Medal Champion
|
Lucie Clayton Johnston |
Walk Trot |
|
| Champion | Lucy Jacobson |
| Reserve Champion | Maggie Anderton |
| 3rd | Amanda Russell |
| 4th | Ahston Womack |
| 5th | Elizabeth Konyen |
| 6th | Shelby Taylor |
Green Rider |
|
| Champion | Maggie Anderton |
| Reserve Champion | Lucy Jacobson |
| 3rd | Lindsey Taylor |
| 4th | Ansleigh Craven |
| 5th | Calin Schaefer |
| 6th | Sarah Haxton |

CONGRATULATIONS TO OUR 2010 USEF NATIONAL & ZONE CHAMPIONS!!
(Horses/Ponies trained, owned, ridden by MTHJA Members)
| USEF NATIONAL CHAMPION LARGE PONY HUNTER ZONE 4 CHAMPION LARGE PONY HUNTER |
Center Field owned/ridden by Louise Graves |
| ZONE 4 CHAMPION 2ND YEAR GREEN WORKING HUNTER | Casino owned by Cheryl Rubenstein |
| ZONE 4 CHAMPION ADULT AMATEUR HUNTER 35+ | Overseans owned/ridden by Mindy Wurzburg |
| ZONE 4 RESERVE CHAMPION LARGE CHILDRENS PONY HUNTER | Loose Buttons owned/ridden by Olivia Russell, trained by David Q. Wright |
| ZONE 4 RESERVE CHAMPION ADULT AMATEUR HUNTER 35+ | Reisling owned/ridden by Cheryl Rubenstein |
| ZONE 4 RESERVE CHAMPION 1ST YEAR GREEN WORKING HUNTER | Wallstreet West owned by Allison Harding ridden by David Q. Wright |
(Complete Zone 4 Specifications can be found at www.usef.org)
4/11/07 REVISED RULE REGARDING WALK TROT AND GREEN RIDER DIVISIONS
After discussion with MTHJA board members regarding several issues that have come up regarding Walk Trot and Green Rider Divisions, the following is effective immediately:
1. All of the Walk Trot classes (Hunter and Equitation) will be combined into one year end award. The points will follow the rider. You may receive points even if you only participate in the Under Saddle Classes for this division. If you compete in Walk Trot, you are ineligible for any other MTHJA rated divisions except Green Rider, Under Saddle or Equitation classes at the same show.
2. All of the Green Rider classes (Hunter and Equitation) will be combined into one year end award. The points will follow the rider. You may recerive points even if you only participate in the Under Saddle classes for this division. If you compete in Green Rider, you are ineligible for any other MTHJA rated divisions except Walk Trot, Under Saddle or Equitation classes at the same show.